Tuition Fee

Tuition Fees
Our tuition fee information are in the following -
No | Name | Cost |
---|---|---|
01 | Admission Fees | - |
02 | Monthly Tuition Fees | - |
03 | Exam Fee | - |
04 | Transportation Fee | - |
05 | Books | - |
06 | Health care | - |
07 | Late Fine | - |
08 | Students Service Fee | - |
09 | Laboratory Charge | - |
10 | Computer Lab Charge | - |
09 | Miscellaneous | - |
-
Half-Yearly Exam Routine Primary School-2025
Dt: 2025-05-17 Details
-
Half-Yearly Exam Routine High School-2025
Dt: 2025-05-08 Details
« | May 2025 | » | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |