Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 43 (100.00%) 43
2 Nursery A 0 (0.00%) 56 (100.00%) 56
3 KG A 0 (0.00%) 50 (100.00%) 50
4 One A 0 (0.00%) 54 (100.00%) 54
5 Two A 0 (0.00%) 63 (100.00%) 63
6 Three A 0 (0.00%) 77 (100.00%) 77
7 Four A 0 (0.00%) 52 (100.00%) 52
8 Five A 0 (0.00%) 75 (100.00%) 75
9 Five D 0 (0.00%) 4 (100.00%) 4
10 Six A 0 (0.00%) 66 (100.00%) 66
11 Six B 0 (0.00%) 62 (100.00%) 62
12 Six C 0 (0.00%) 66 (100.00%) 66
13 Six D 0 (0.00%) 6 (100.00%) 6
14 Seven A 0 (0.00%) 59 (100.00%) 59
15 Seven B 0 (0.00%) 60 (100.00%) 60
16 Seven C 0 (0.00%) 58 (100.00%) 58
17 Seven D 0 (0.00%) 29 (100.00%) 29
18 Eight A 0 (0.00%) 67 (100.00%) 67
19 Eight B 0 (0.00%) 71 (100.00%) 71
20 Eight C 0 (0.00%) 71 (100.00%) 71
21 Eight D 0 (0.00%) 30 (100.00%) 30
22 Nine A 0 (0.00%) 66 (100.00%) 66
23 Nine B 0 (0.00%) 84 (100.00%) 84
24 Nine C 0 (0.00%) 85 (100.00%) 85
25 Nine D 0 (0.00%) 54 (100.00%) 54
26 Ten A 0 (0.00%) 48 (100.00%) 48
27 Ten B 0 (0.00%) 62 (100.00%) 62
28 Ten C 0 (0.00%) 63 (100.00%) 63
29 Ten D 0 (0.00%) 62 (100.00%) 62
30 Ten(Old) A 0 (0.00%) 66 (100.00%) 66
31 Ten(Old) B 0 (0.00%) 51 (100.00%) 51
32 Ten(Old) C 0 (0.00%) 50 (100.00%) 50
33 Ten(Old) D 0 (0.00%) 50 (100.00%) 50
Total -- (0.00%) -- (100.00%) --




More News

« May 2025 »
Sat Sun Mon Tue Wed Thu Fri
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31