Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Play | A | 0 (0.00%) | 35 (100.00%) | 35 |
| 2 | Play | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 3 | Nursery | A | 46 (71.88%) | 18 (28.12%) | 64 |
| 4 | KG | A | 41 (75.93%) | 13 (24.07%) | 54 |
| 5 | One | A | 0 (0.00%) | 58 (100.00%) | 58 |
| 6 | Two | A | 48 (85.71%) | 8 (14.29%) | 56 |
| 7 | Three | A | 53 (79.10%) | 14 (20.90%) | 67 |
| 8 | Four | A | 61 (91.04%) | 6 (8.96%) | 67 |
| 9 | Five | A | 44 (77.19%) | 13 (22.81%) | 57 |
| 10 | Five | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 11 | Six | A | 0 (0.00%) | 59 (100.00%) | 59 |
| 12 | Six | B | 45 (73.77%) | 16 (26.23%) | 61 |
| 13 | Six | C | 0 (0.00%) | 64 (100.00%) | 64 |
| 14 | Seven | A | 0 (0.00%) | 63 (100.00%) | 63 |
| 15 | Seven | B | 62 (81.58%) | 14 (18.42%) | 76 |
| 16 | Seven | C | 0 (0.00%) | 61 (100.00%) | 61 |
| 17 | Eight | A | 0 (0.00%) | 58 (100.00%) | 58 |
| 18 | Eight | B | 0 (0.00%) | 57 (100.00%) | 57 |
| 19 | Eight | C | 46 (74.19%) | 16 (25.81%) | 62 |
| 20 | Nine | A | 37 (71.15%) | 15 (28.85%) | 52 |
| 21 | Nine | B | 59 (67.82%) | 28 (32.18%) | 87 |
| 22 | Nine | C | 51 (63.75%) | 29 (36.25%) | 80 |
| 23 | Ten | A | 39 (61.90%) | 24 (38.10%) | 63 |
| 24 | Ten | B | 0 (0.00%) | 74 (100.00%) | 74 |
| 25 | Ten | C | 0 (0.00%) | 72 (100.00%) | 72 |
| 26 | Ten | D | 0 (0.00%) | 2 (100.00%) | 2 |
| 27 | Ten(Old) | A | 0 (0.00%) | 48 (100.00%) | 48 |
| 28 | Ten(Old) | B | 0 (0.00%) | 60 (100.00%) | 60 |
| 29 | Ten(Old) | C | 0 (0.00%) | 58 (100.00%) | 58 |
| Total | -- (39.08%) | -- (60.92%) | -- | ||
-
Routine of Secondary Branch Annual Examination-2025.
.....
Dt: 2025-11-04 Details
-
Primary Branch Annual Examination Routine-2025
.....
Dt: 2025-11-03 Details
| « | September 2026 | » | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
.....
.....