Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 38 (100.00%) 38
2 Nursery A 0 (0.00%) 53 (100.00%) 53
3 KG A 0 (0.00%) 49 (100.00%) 49
4 One A 0 (0.00%) 50 (100.00%) 50
5 Two A 0 (0.00%) 60 (100.00%) 60
6 Three A 0 (0.00%) 71 (100.00%) 71
7 Four A 0 (0.00%) 51 (100.00%) 51
8 Five A 0 (0.00%) 75 (100.00%) 75
9 Six A 0 (0.00%) 64 (100.00%) 64
10 Six B 0 (0.00%) 62 (100.00%) 62
11 Six C 0 (0.00%) 65 (100.00%) 65
12 Seven A 0 (0.00%) 58 (100.00%) 58
13 Seven B 0 (0.00%) 59 (100.00%) 59
14 Seven C 0 (0.00%) 55 (100.00%) 55
15 Eight A 0 (0.00%) 66 (100.00%) 66
16 Eight B 0 (0.00%) 70 (100.00%) 70
17 Eight C 0 (0.00%) 70 (100.00%) 70
18 Nine A 0 (0.00%) 62 (100.00%) 62
19 Nine B 0 (0.00%) 81 (100.00%) 81
20 Nine C 0 (0.00%) 80 (100.00%) 80
21 Ten A 0 (0.00%) 48 (100.00%) 48
22 Ten B 0 (0.00%) 61 (100.00%) 61
23 Ten C 0 (0.00%) 64 (100.00%) 64
24 Ten D 0 (0.00%) 63 (100.00%) 63
25 Ten(Old) A 0 (0.00%) 66 (100.00%) 66
26 Ten(Old) B 0 (0.00%) 50 (100.00%) 50
27 Ten(Old) C 0 (0.00%) 50 (100.00%) 50
28 Ten(Old) D 0 (0.00%) 50 (100.00%) 50
Total -- (0.00%) -- (100.00%) --




More News

« August 2025 »
Sat Sun Mon Tue Wed Thu Fri
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31